The Kalyan Panel Chart is an essential tool for avid guessing enthusiasts in India. With it, one can track and analyze their odds of winning guessing prizes in a range of Indian games, including the highly popular Kalyan guessing .
First developed in 2020, the Kalyan Panel Chart has been instrumental in allowing Indian players to see patterns in their odds of winning guessing prizes. Through a series of intricate calculations, the Kalyan Panel Chart can generate specific results for any particular game of the Kalyan guessing , thereby enabling a player to predict the odds of winning their desired prize.
Date | MON | TUE | WEB | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/22 to 22/01/22 | 5 6 9 | 05 | 3 3 9 | 2 4 6 | 20 | 5 7 8 | 2 6 7 | 51 | 6 7 8 | 1 6 7 | 44 | 1 5 8 | 5 6 7 | 88 | 1 3 4 | 1 7 0 | 88 | 3 6 9 |
24/01/22 to 30/01/22 | 2 2 0 | 40 | 2 3 5 | 1 4 5 | 01 | 6 7 8 | ** | 5 6 9 | 08 | 2 6 0 | 3 3 8 | 41 | 4 7 0 | 5 8 9 | 24 | 1 3 0 | ||
31/01/22 to 06/02/22 | 2 4 8 | 48 | 1 3 4 | 6 8 9 | 39 | 3 6 0 | 1 5 9 | 55 | 1 7 7 | 1 1 4 | 69 | 3 8 8 | 1 3 7 | 16 | 1 2 3 | 4 0 0 | 40 | 1 3 6 |
07/02/22 to 13/02/22 | 1 7 9 | 72 | 2 2 8 | 1 6 8 | 55 | 3 4 8 | 6 8 9 | 37 | 5 6 6 | 3 7 9 | 94 | 2 4 8 | 4 7 7 | 81 | 4 8 9 | 3 7 9 | 99 | 4 6 9 |
14/02/22 to 20/02/22 | 2 7 8 | 76 | 2 5 9 | 1 6 9 | 63 | 2 4 7 | 3 4 8 | 58 | 1 7 0 | 2 0 0 | 27 | 3 5 9 | 1 3 6 | 08 | 4 6 8 | 2 3 6 | 11 | 1 2 8 |
21/02/22 to 27/02/22 | 5 5 8 | 81 | 2 3 6 | 2 6 0 | 84 | 2 3 9 | 1 7 9 | 76 | 3 5 8 | 1 6 6 | 37 | 3 6 8 | 2 2 4 | 85 | 1 7 7 | 1 2 4 | 74 | 1 5 8 |
28/02/22 to 06/03/22 | 1 3 5 | 96 | 1 6 9 | 4 5 5 | 43 | 6 8 9 | 1 2 7 | 08 | 2 6 0 | 5 6 6 | 74 | 3 3 8 | 1 4 7 | 25 | 2 6 7 | 7 9 9 | 51 | 4 8 9 |
07/03/22 to 13/03/22 | 9 0 0 | 93 | 2 5 6 | 1 7 9 | 71 | 1 4 6 | 6 6 8 | 05 | 7 9 9 | 1 1 4 | 63 | 6 7 0 | 1 5 7 | 39 | 3 6 0 | 1 6 8 | 53 | 3 5 5 |
14/03/22 to 20/03/22 | 1 7 7 | 52 | 5 7 0 | 3 7 9 | 99 | 5 6 8 | 6 7 0 | 33 | 1 2 0 | 8 9 0 | 74 | 1 5 8 | ** | 5 7 8 | 01 | 1 5 5 | ||
21/03/22 to 27/03/22 | 5 5 7 | 70 | 3 8 9 | 2 2 8 | 23 | 7 7 9 | 1 2 9 | 23 | 2 5 6 | 4 4 9 | 72 | 2 5 5 | 1 3 5 | 99 | 2 3 4 | 1 3 0 | 47 | 2 7 8 |
28/03/22 to 03/04/22 | 3 5 8 | 66 | 1 5 0 | 2 4 0 | 65 | 2 4 9 | 9 0 0 | 90 | 1 1 8 | 2 2 6 | 06 | 4 4 8 | 4 7 8 | 93 | 5 9 9 | 2 5 9 | 68 | 9 9 0 |
04/04/22 to 10/04/22 | 5 7 0 | 27 | 3 5 9 | 2 5 5 | 20 | 2 8 0 | 1 3 9 | 30 | 4 7 9 | 2 3 4 | 94 | 2 6 6 | 1 9 0 | 09 | 2 3 4 | 7 7 9 | 36 | 1 6 9 |
11/04/22 to 17/04/22 | 2 4 9 | 52 | 1 5 6 | 1 3 9 | 33 | 1 5 7 | 3 3 6 | 21 | 6 7 8 | 6 9 0 | 59 | 6 6 7 | 2 9 0 | 19 | 3 8 8 | 2 5 9 | 63 | 2 3 8 |
18/04/22 to 24/04/22 | 1 6 6 | 35 | 2 4 9 | 1 4 7 | 20 | 6 7 7 | 4 5 7 | 65 | 3 5 7 | 2 5 0 | 76 | 4 5 7 | 2 9 9 | 06 | 1 2 3 | 4 6 0 | 07 | 3 5 9 |
25/04/22 to 01/05/22 | 2 8 0 | 07 | 2 6 9 | 3 7 0 | 04 | 4 5 5 | 6 7 9 | 29 | 4 6 9 | 3 5 5 | 34 | 2 2 0 | 1 5 7 | 37 | 1 2 4 | 1 4 9 | 48 | 5 6 7 |
02/05/22 to 08/05/22 | 3 3 7 | 34 | 1 6 7 | 3 8 8 | 92 | 6 8 8 | 1 4 9 | 49 | 4 7 8 | 6 6 0 | 29 | 2 8 9 | 1 7 0 | 87 | 1 3 3 | 3 5 8 | 60 | 5 6 9 |
09/05/22 to 15/05/22 | 2 4 8 | 41 | 1 0 0 | 7 8 0 | 51 | 3 9 9 | 3 6 8 | 79 | 2 3 4 | 4 7 8 | 91 | 6 7 8 | 4 4 9 | 70 | 4 7 9 | 1 3 8 | 26 | 1 7 8 |
16/05/22 to 22/05/22 | 5 8 0 | 31 | 2 3 6 | 3 5 7 | 54 | 7 8 9 | 6 6 7 | 95 | 4 4 7 | 2 4 9 | 58 | 8 0 0 | 5 5 9 | 93 | 2 4 7 | 1 2 4 | 78 | 2 2 4 |
23/05/22 to 29/05/22 | 2 5 7 | 46 | 3 3 0 | 7 7 8 | 21 | 2 2 7 | 1 4 6 | 12 | 4 8 0 | 4 7 9 | 05 | 2 3 0 | 2 5 7 | 45 | 4 5 6 | 8 9 0 | 76 | 3 5 8 |
30/05/22 to 05/06/22 | 2 6 0 | 86 | 1 7 8 | 3 5 7 | 54 | 4 4 6 | 4 5 8 | 70 | 1 2 7 | 1 1 9 | 12 | 6 7 9 | 2 8 9 | 95 | 1 4 0 | 4 6 0 | 06 | 4 4 8 |
06/06/22 to 12/06/22 | 2 4 9 | 51 | 5 6 0 | 2 2 8 | 27 | 2 6 9 | 5 5 8 | 88 | 3 7 8 | 5 6 7 | 82 | 1 2 9 | 5 8 9 | 22 | 5 7 0 | 1 4 8 | 37 | 2 7 8 |
13/06/22 to 19/06/22 | 5 6 7 | 86 | 7 9 0 | 3 6 7 | 60 | 3 8 9 | 5 6 0 | 16 | 3 5 8 | 2 5 9 | 64 | 2 3 9 | 2 3 6 | 11 | 5 6 0 | 4 5 5 | 44 | 2 2 0 |
20/06/22 to 26/06/22 | 4 7 8 | 90 | 5 6 9 | 2 3 9 | 44 | 1 5 8 | 3 6 0 | 91 | 1 1 9 | 2 2 7 | 12 | 1 5 6 | 3 0 0 | 32 | 5 7 0 | 3 4 6 | 39 | 4 7 8 |
27/06/22 to 03/07/22 | 2 5 5 | 26 | 3 4 9 | 4 6 6 | 67 | 4 5 8 | 4 6 8 | 88 | 2 2 4 | 4 8 9 | 11 | 2 9 0 | 1 2 0 | 39 | 1 2 6 | 9 0 0 | 90 | 2 8 0 |
04/07/22 to 10/07/22 | 1 5 6 | 28 | 4 5 9 | 8 9 0 | 73 | 1 3 9 | 2 5 5 | 26 | 1 7 8 | 2 5 0 | 78 | 3 6 9 | 1 2 8 | 18 | 4 5 9 | 6 8 9 | 32 | 4 8 0 |
11/07/22 to 17/07/22 | 1 3 0 | 49 | 3 6 0 | 1 7 9 | 74 | 1 5 8 | 6 6 0 | 22 | 1 3 8 | 3 6 0 | 93 | 4 9 0 | 5 6 8 | 92 | 1 2 9 | 5 6 9 | 02 | 3 9 0 |
18/07/22 to 24/07/22 | 4 6 6 | 64 | 3 5 6 | 1 4 0 | 50 | 3 7 0 | 3 9 0 | 21 | 5 6 0 | 4 5 6 | 57 | 1 2 4 | 3 3 6 | 25 | 2 4 9 | 3 3 8 | 48 | 1 8 9 |
25/07/22 to 31/07/22 | 6 6 0 | 22 | 5 8 9 | 1 4 6 | 14 | 3 3 8 | 1 5 6 | 23 | 2 3 8 | 1 4 7 | 20 | 1 9 0 | 7 9 9 | 56 | 7 9 0 | 1 4 9 | 40 | 3 7 0 |
01/08/22 to 07/08/22 | 3 5 7 | 54 | 1 1 2 | 2 4 6 | 21 | 3 8 0 | 3 7 8 | 87 | 1 7 9 | 2 8 0 | 05 | 6 9 0 | 3 5 5 | 36 | 2 5 9 | 3 4 9 | 65 | 2 6 7 |
08/08/22 to 14/08/22 | 2 2 5 | 98 | 5 6 7 | 2 6 0 | 82 | 6 7 9 | 1 2 6 | 97 | 2 7 8 | 2 8 0 | 04 | 2 5 7 | 5 6 7 | 89 | 3 7 9 | 4 4 8 | 65 | 7 8 0 |
15/08/22 to 21/08/22 | ** | 1 6 6 | 39 | 2 8 9 | 6 6 7 | 91 | 2 9 0 | 8 9 0 | 73 | 1 2 0 | 1 5 6 | 27 | 3 4 0 | 3 6 7 | 67 | 3 4 0 | ||
22/08/22 to 28/08/22 | 5 6 0 | 18 | 1 8 9 | 1 2 8 | 10 | 2 4 4 | 1 7 8 | 65 | 1 2 2 | 5 6 9 | 07 | 2 7 8 | 3 5 0 | 81 | 1 4 6 | 6 8 9 | 31 | 1 2 8 |
29/08/22 to 04/09/22 | 3 7 9 | 90 | 4 6 0 | 3 5 7 | 52 | 6 7 9 | 2 9 0 | 18 | 2 6 0 | 4 7 0 | 12 | 1 4 7 | 7 8 0 | 50 | 1 3 6 | 3 4 8 | 53 | 2 3 8 |
05/09/22 to 11/09/22 | 2 3 8 | 39 | 5 6 8 | 1 2 5 | 82 | 1 4 7 | 3 6 9 | 86 | 1 6 9 | 3 3 8 | 41 | 2 3 6 | 8 9 0 | 74 | 1 3 0 | 3 7 8 | 81 | 4 8 9 |
12/09/22 to 18/09/22 | 3 8 9 | 05 | 3 5 7 | 7 8 0 | 58 | 4 5 9 | 6 6 7 | 99 | 1 3 5 | 5 9 0 | 48 | 1 3 4 | 1 6 0 | 71 | 6 7 8 | 1 3 0 | 43 | 2 4 7 |
19/09/22 to 25/09/22 | 4 5 5 | 47 | 4 6 7 | 3 4 9 | 66 | 3 6 7 | 1 4 5 | 06 | 2 5 9 | 6 8 9 | 30 | 1 3 6 | 3 7 8 | 88 | 1 3 4 | 1 3 5 | 99 | 4 6 9 |
26/09/22 to 02/10/22 | 4 8 8 | 04 | 1 4 9 | 5 7 9 | 13 | 2 4 7 | 5 8 0 | 34 | 1 4 9 | 1 4 8 | 30 | 1 2 7 | 2 3 5 | 08 | 3 5 0 | 3 4 0 | 71 | 5 7 9 |
03/10/22 to 09/10/22 | 2 3 6 | 15 | 2 6 7 | 3 4 8 | 58 | 4 5 9 | 2 4 0 | 67 | 2 6 9 | 2 8 9 | 97 | 3 4 0 | 5 6 0 | 14 | 7 8 9 | 4 5 0 | 99 | 3 7 9 |
10/10/22 to 16/10/22 | 3 8 9 | 09 | 2 7 0 | 6 8 9 | 38 | 5 6 7 | 4 7 0 | 11 | 4 8 9 | 1 3 9 | 35 | 4 5 6 | 3 6 7 | 64 | 1 5 8 | 2 5 0 | 79 | 3 6 0 |
17/10/22 to 23/10/22 | 7 8 0 | 51 | 4 8 9 | 1 9 0 | 07 | 1 1 5 | 3 6 7 | 63 | 5 9 9 | 7 9 0 | 69 | 2 8 9 | 2 7 9 | 83 | 3 5 5 | 2 5 8 | 54 | 1 5 8 |
24/10/22 to 30/10/22 | ** | ** | ** | ** | ** | ** | ||||||||||||
31/10/22 to 06/11/22 | 3 5 7 | 51 | 1 3 7 | 4 7 0 | 10 | 1 9 0 | 4 7 9 | 02 | 1 5 6 | 1 4 0 | 51 | 1 4 6 | 2 3 5 | 05 | 1 6 8 | 3 6 8 | 74 | 3 5 6 |
07/11/22 to 13/11/22 | 2 7 0 | 99 | 5 6 8 | 8 8 9 | 58 | 5 5 8 | 1 6 8 | 52 | 2 2 8 | 5 8 0 | 30 | 4 8 8 | 3 5 7 | 56 | 1 6 9 | 1 2 6 | 92 | 6 7 9 |
14/11/22 to 20/11/22 | 3 6 8 | 70 | 5 5 0 | 2 2 8 | 24 | 1 5 8 | 6 0 0 | 64 | 1 5 8 | 1 7 7 | 51 | 6 6 9 | 1 5 0 | 67 | 3 6 8 | 2 3 6 | 12 | 1 4 7 |
21/11/22 to 27/11/22 | 2 6 8 | 68 | 2 8 8 | 2 6 8 | 62 | 3 4 5 | 2 3 7 | 20 | 1 4 5 | 3 7 8 | 81 | 5 7 9 | 3 6 8 | 74 | 1 3 0 | 2 4 8 | 49 | 1 3 5 |
28/11/22 to 04/12/22 | 4 7 9 | 06 | 4 6 6 | 4 5 5 | 44 | 5 9 0 | 1 4 5 | 01 | 4 7 0 | 3 0 0 | 38 | 1 7 0 | 1 2 9 | 25 | 6 9 0 | 5 5 7 | 72 | 5 8 9 |
05/12/22 to 11/12/22 | 1 1 5 | 79 | 3 8 8 | 9 0 0 | 91 | 2 2 7 | 1 7 8 | 63 | 4 9 0 | 4 6 9 | 99 | 1 8 0 | 7 8 9 | 44 | 2 3 9 | 4 5 7 | 64 | 1 6 7 |
12/12/22 to 18/12/22 | 5 7 0 | 25 | 2 6 7 | 1 4 9 | 42 | 1 5 6 | 3 5 0 | 87 | 2 6 9 | 2 7 9 | 87 | 4 4 9 | 2 5 8 | 58 | 1 2 5 | 4 9 9 | 28 | 1 3 4 |
19/12/22 to 25/12/22 | 3 0 0 | 31 | 2 9 0 | 3 6 0 | 94 | 1 1 2 | 2 4 0 | 61 | 2 2 7 | 1 0 0 | 18 | 1 7 0 | 3 7 9 | 98 | 1 3 4 | 2 4 8 | 46 | 3 6 7 |
26/12/22 to 01/01/23 | 4 7 8 | 94 | 6 8 0 | 2 6 0 | 81 | 2 3 6 | 1 4 0 | 55 | 6 9 0 | 3 6 0 | 90 | 1 4 5 | 2 6 7 | 58 | 2 6 0 | 1 6 9 | 61 | 1 3 7 |
02/01/23 to 08/01/23 | 2 6 0 | 87 | 3 5 9 | 1 3 7 | 11 | 5 8 8 | 6 7 8 | 11 | 3 8 0 | 5 6 7 | 85 | 3 4 8 | 5 7 9 | 17 | 4 6 7 | 4 7 0 | 19 | 1 2 6 |
09/01/23 to 15/01/23 | 4 6 9 | 97 | 3 6 8 | 2 4 7 | 35 | 2 3 0 | 3 5 9 | 79 | 1 8 0 | 6 9 0 | 57 | 1 2 4 | 1 7 9 | 72 | 2 4 6 | 2 4 7 | 33 | 6 7 0 |
16/01/23 to 22/01/23 | 4 6 0 | 02 | 1 1 0 | 6 6 9 | 15 | 1 2 2 | 2 4 5 | 15 | 1 6 8 | 8 9 9 | 69 | 4 5 0 | 3 6 0 | 96 | 7 9 0 | 4 5 9 | 82 | 2 4 6 |
23/01/23 to 29/01/23 | 2 2 5 | 94 | 1 6 7 | 1 7 7 | 56 | 1 2 3 | 3 7 8 | 80 | 3 8 9 | ** | 2 7 9 | 89 | 5 6 8 | 1 3 7 | 15 | 2 3 0 | ||
30/01/23 to 05/02/23 | 3 3 8 | 48 | 1 7 0 | 2 5 6 | 38 | 1 2 5 | 1 3 0 | 48 | 3 7 8 | 5 8 0 | 30 | 5 6 9 | 4 0 0 | 47 | 3 6 8 | 2 3 6 | 12 | 5 7 0 |
06/02/23 to 12/02/23 | 2 6 6 | 44 | 1 3 0 | 1 9 9 | 95 | 1 6 8 | 7 8 0 | 53 | 2 3 8 | 1 0 0 | 11 | 4 7 0 | 1 2 9 | 22 | 6 7 9 | 2 7 0 | 92 | 5 8 9 |
13/02/23 to 19/02/23 | 2 7 9 | 80 | 1 2 7 | 5 9 9 | 39 | 4 6 9 | 8 8 9 | 52 | 3 3 6 | 3 3 0 | 68 | 1 8 9 | 7 9 0 | 67 | 5 6 6 | 7 0 0 | 73 | 3 5 5 |
20/02/23 to 26/02/23 | 6 8 0 | 43 | 6 7 0 | 1 3 7 | 11 | 5 7 9 | 7 8 0 | 50 | 2 4 4 | 3 8 0 | 12 | 3 3 6 | 5 8 9 | 26 | 2 6 8 | 1 1 3 | 56 | 2 4 0 |
27/02/23 to 05/03/23 | 1 6 8 | 51 | 4 8 9 | 1 9 9 | 94 | 1 3 0 | 5 6 7 | 85 | 3 6 6 | 2 5 9 | 60 | 3 3 4 | 2 5 6 | 37 | 4 6 7 | 5 7 9 | 16 | 2 5 9 |
06/03/23 to 12/03/23 | 2 2 7 | 14 | 5 9 0 | 2 2 9 | 34 | 5 9 0 | ** | 5 6 8 | 93 | 2 3 8 | 3 6 7 | 61 | 4 7 0 | 3 5 8 | 64 | 2 4 8 | ||
13/03/23 to 19/03/23 | 1 3 5 | 96 | 1 6 9 | 4 7 9 | 00 | 1 4 5 | 1 5 7 | 30 | 1 4 5 | 5 9 9 | 38 | 3 7 8 | 5 6 7 | 89 | 4 5 0 | 4 5 9 | 83 | 2 5 6 |
20/03/23 to 26/03/23 | 1 2 4 | 76 | 1 5 0 | 5 7 0 | 22 | 6 7 9 | 5 5 0 | 07 | 5 6 6 | 1 2 6 | 97 | 3 4 0 | 2 8 0 | 01 | 3 8 0 | 4 5 6 | 58 | 1 3 4 |
27/03/23 to 02/04/23 | 7 7 9 | 36 | 1 6 9 | 5 6 7 | 87 | 3 5 9 | 2 4 7 | 37 | 7 0 0 | 4 5 0 | 95 | 1 6 8 | 4 4 8 | 68 | 3 5 0 | 1 4 5 | 07 | 1 6 0 |
03/04/23 to 09/04/23 | 1 5 0 | 60 | 1 2 7 | 3 6 9 | 81 | 1 3 7 | 2 5 7 | 43 | 3 5 5 | 2 6 9 | 72 | 6 6 0 | 3 9 0 | 26 | 1 5 0 | 1 2 6 | 98 | 5 6 7 |
10/04/23 to 16/04/23 | 2 7 8 | 70 | 4 6 0 | 2 3 5 | 04 | 5 9 0 | 2 4 8 | 42 | 6 7 9 | 2 3 6 | 17 | 2 5 0 | 2 3 0 | 58 | 5 6 7 | 3 0 0 | 35 | 7 8 0 |
17/04/23 to 23/04/23 | 2 3 6 | 12 | 3 4 5 | 3 5 9 | 76 | 1 6 9 | 3 6 6 | 51 | 5 6 0 | 5 8 9 | 27 | 3 6 8 | 7 8 0 | 52 | 3 4 5 | 3 8 9 | 04 | 2 5 7 |
24/04/23 to 30/04/23 | 1 6 0 | 71 | 5 6 0 | 2 6 6 | 41 | 1 2 8 | 4 8 0 | 28 | 3 7 8 | 1 7 0 | 83 | 1 3 9 | 5 8 0 | 38 | 3 7 8 | 2 8 0 | 00 | 1 2 7 |
01/05/23 to 07/05/23 | 2 8 8 | 88 | 1 7 0 | 2 4 9 | 55 | 4 5 6 | 8 8 0 | 63 | 1 4 8 | 5 5 7 | 79 | 4 6 9 | 3 6 8 | 71 | 4 8 9 | 2 4 0 | 62 | 5 8 9 |
08/05/23 to 14/05/23 | 2 4 7 | 38 | 4 5 9 | 2 2 9 | 37 | 1 2 4 | 2 2 9 | 35 | 2 6 7 | 8 9 9 | 63 | 6 7 0 | 3 9 0 | 22 | 5 7 0 | 4 5 6 | 51 | 1 3 7 |
15/05/23 to 21/05/23 | 5 6 6 | 71 | 6 6 9 | 3 9 9 | 15 | 3 5 7 | 3 8 9 | 00 | 1 4 5 | 2 3 9 | 42 | 1 2 9 | 3 8 9 | 06 | 3 5 8 | 1 4 9 | 45 | 4 5 6 |
22/05/23 to 28/05/23 | 6 6 8 | 05 | 3 5 7 | 3 3 7 | 36 | 1 7 8 | 5 6 9 | 06 | 3 6 7 | 7 9 9 | 56 | 2 4 0 | 3 4 8 | 56 | 1 6 9 | 5 6 9 | 06 | 3 4 9 |
29/05/23 to 04/06/23 | 1 2 2 | 54 | 2 5 7 | 8 8 9 | 58 | 4 5 9 | 3 4 5 | 20 | 4 7 9 | 4 5 9 | 86 | 2 4 0 | 1 5 7 | 37 | 1 7 9 | 3 4 6 | 32 | 1 3 8 |
05/06/23 to 11/06/23 | 4 4 7 | 58 | 8 0 0 | 2 6 7 | 58 | 2 2 4 | 4 9 9 | 20 | 4 6 0 | 3 3 6 | 24 | 2 4 8 | 5 6 9 | 00 | 4 7 9 | 2 3 7 | 29 | 2 7 0 |
12/06/23 to 18/06/23 | 4 6 9 | 92 | 6 8 8 | 3 6 8 | 78 | 4 5 9 | 7 7 8 | 24 | 1 5 8 | 1 3 7 | 19 | 3 6 0 | 6 7 7 | 01 | 5 8 8 | 6 9 0 | 52 | 2 0 0 |
19/06/23 to 25/06/23 | 4 4 5 | 30 | 5 5 0 | 1 7 9 | 76 | 4 4 8 | 2 8 0 | 03 | 3 4 6 | 2 5 9 | 61 | 5 8 8 | 3 4 6 | 33 | 1 3 9 | 3 5 9 | 73 | 4 9 0 |
26/06/23 to 02/07/23 | 1 2 2 | 55 | 8 8 9 | 1 6 7 | 41 | 3 4 4 | 5 7 0 | 24 | 1 6 7 | 3 4 5 | 20 | 1 9 0 | 2 3 7 | 26 | 2 4 0 | 5 8 0 | 31 | 1 2 8 |
03/07/23 to 09/07/23 | 6 9 0 | 53 | 2 5 6 | 1 6 7 | 43 | 6 8 9 | 1 6 8 | 56 | 1 2 3 | 1 6 8 | 51 | 1 4 6 | 5 6 8 | 95 | 2 3 0 | 5 6 7 | 80 | 4 6 0 |
10/07/23 to 16/07/23 | 5 7 0 | 27 | 2 7 8 | 1 5 9 | 53 | 1 5 7 | 1 7 8 | 61 | 4 7 0 | 5 6 8 | 94 | 1 6 7 | 1 5 0 | 61 | 2 3 6 | 1 3 0 | 46 | 8 9 9 |
17/07/23 to 23/07/23 | 4 6 9 | 92 | 4 8 0 | 7 0 0 | 74 | 2 6 6 | 3 9 9 | 14 | 5 9 0 | 1 4 9 | 43 | 4 9 0 | 6 8 9 | 31 | 1 3 7 | 4 8 8 | 03 | 1 3 9 |
24/07/23 to 30/07/23 | 6 0 0 | 63 | 7 7 9 | 3 7 9 | 92 | 2 3 7 | 2 2 4 | 83 | 1 5 7 | 7 0 0 | 74 | 2 3 9 | 4 5 9 | 86 | 8 8 0 | 7 8 9 | 40 | 6 6 8 |
31/07/23 to 06/08/23 | 7 7 0 | 41 | 5 8 8 | 3 0 0 | 39 | 3 8 8 | 1 5 7 | 35 | 4 5 6 | 5 9 9 | 30 | 1 3 6 | 4 8 9 | 18 | 2 8 8 | 7 7 8 | 26 | 2 5 9 |
07/08/23 to 13/08/23 | 4 5 0 | 96 | 1 7 8 | 7 8 9 | 48 | 1 7 0 | 3 8 0 | 10 | 4 8 8 | 1 4 0 | 59 | 4 5 0 | 2 6 9 | 78 | 9 9 0 | 3 4 8 | 57 | 3 5 9 |
14/08/23 to 20/08/23 | 4 6 9 | 95 | 3 3 9 | ** | 2 7 0 | 98 | 1 2 5 | 2 7 8 | 74 | 2 4 8 | 3 6 7 | 64 | 2 4 8 | 2 3 3 | 84 | 1 6 7 | ||
21/08/23 to 27/08/23 | 2 3 6 | 13 | 2 2 9 | 1 3 6 | 00 | 5 7 8 | 1 3 5 | 92 | 6 7 9 | 5 7 8 | 01 | 3 4 4 | 2 6 9 | 76 | 3 6 7 | 2 4 0 | 67 | 2 6 9 |
28/08/23 to 03/09/23 | 8 9 9 | 62 | 3 3 6 | 1 1 0 | 24 | 2 6 6 | 5 8 9 | 22 | 4 8 0 | 1 2 8 | 12 | 2 4 6 | 5 5 9 | 99 | 2 8 9 | 7 9 0 | 60 | 5 7 8 |
04/09/23 to 10/09/23 | 2 9 0 | 18 | 4 5 9 | 3 4 5 | 29 | 5 5 9 | 3 3 6 | 25 | 8 8 9 | 3 8 0 | 19 | 2 3 4 | 2 4 5 | 18 | 4 6 8 | 7 8 0 | 51 | 2 3 6 |
11/09/23 to 17/09/23 | 5 6 8 | 95 | 3 5 7 | 1 8 8 | 77 | 8 9 0 | 6 0 0 | 69 | 5 6 8 | 3 4 6 | 37 | 7 0 0 | 5 6 7 | 81 | 5 6 0 | 2 9 0 | 12 | 2 3 7 |
18/09/23 to 24/09/23 | 2 3 0 | 57 | 4 6 7 | 5 8 0 | 32 | 4 8 0 | 1 3 6 | 03 | 2 4 7 | 3 6 8 | 70 | 1 3 6 | 1 4 4 | 95 | 1 5 9 | 2 4 9 | 54 | 7 8 9 |
25/09/23 to 01/10/23 | 3 6 8 | 78 | 9 9 0 | 3 6 7 | 60 | 2 3 5 | 3 9 9 | 10 | 1 4 5 | 6 7 7 | 06 | 7 9 0 | 5 7 0 | 28 | 2 8 8 | 1 4 8 | 39 | 4 5 0 |
02/10/23 to 08/10/23 | 1 1 4 | 68 | 1 7 0 | 3 5 5 | 33 | 2 5 6 | 4 6 0 | 00 | 2 2 6 | 2 6 6 | 45 | 1 6 8 | 6 9 0 | 52 | 2 5 5 | 4 7 9 | 01 | 2 3 6 |
09/10/23 to 15/10/23 | 3 6 8 | 75 | 4 5 6 | 4 9 0 | 37 | 1 3 3 | 1 7 8 | 67 | 4 6 7 | 1 5 6 | 26 | 3 6 7 | 1 8 0 | 90 | 1 3 6 | 4 5 9 | 89 | 1 8 0 |
16/10/23 to 22/10/23 | 2 6 8 | 67 | 1 7 9 | 6 6 7 | 90 | 1 4 5 | 1 9 9 | 95 | 3 5 7 | 6 8 0 | 44 | 1 5 8 | 2 2 9 | 35 | 4 4 7 | 5 6 6 | 72 | 2 3 7 |
23/10/23 to 29/10/23 | 8 8 0 | 67 | 5 6 6 | 2 2 3 | 75 | 7 9 9 | 6 8 9 | 39 | 3 7 9 | 1 6 0 | 73 | 7 7 9 | 3 6 8 | 77 | 2 7 8 | 1 3 5 | 93 | 5 8 0 |
30/10/23 to 05/11/23 | 4 7 9 | 04 | 1 5 8 | 4 6 8 | 83 | 3 3 7 | 6 6 8 | 08 | 2 8 8 | 1 1 3 | 51 | 4 7 0 | 1 6 7 | 41 | 3 8 0 | 4 6 0 | 00 | 3 7 0 |
06/11/23 to 12/11/23 | 2 6 9 | 74 | 1 6 7 | 1 5 6 | 28 | 1 8 9 | 1 4 8 | 31 | 4 8 9 | 2 5 7 | 40 | 4 7 9 | ** | ** | ||||
13/11/23 to 19/11/23 | ** | ** | ** | ** | ** | ** | ||||||||||||
20/11/23 to 26/11/23 | 1 5 9 | 53 | 1 4 8 | 3 4 8 | 53 | 1 2 0 | 3 5 7 | 51 | 1 3 7 | 2 8 9 | 98 | 3 7 8 | 2 5 7 | 48 | 2 6 0 | 1 7 9 | 70 | 3 8 9 |
27/11/23 to 03/12/23 | 2 6 9 | 76 | 2 6 8 | 1 4 6 | 13 | 1 3 9 | 2 3 0 | 56 | 1 6 9 | 2 3 5 | 06 | 1 6 9 | 5 8 0 | 33 | 1 3 9 | 1 2 0 | 31 | 4 8 9 |
04/12/23 to 10/12/23 | 4 6 9 | 90 | 4 6 0 | 2 7 0 | 97 | 3 4 0 | 2 5 6 | 35 | 4 4 7 | 6 9 0 | 56 | 1 7 8 | 5 8 8 | 13 | 4 4 5 | 1 2 4 | 72 | 1 2 9 |
11/12/23 to 17/12/23 | 2 5 9 | 69 | 2 3 4 | 2 5 7 | 46 | 6 0 0 | 4 5 0 | 96 | 3 4 9 | 1 2 0 | 38 | 2 2 4 | 1 1 2 | 48 | 1 3 4 | 1 5 0 | 65 | 2 3 0 |
18/12/23 to 24/12/23 | 1 3 8 | 22 | 2 3 7 | 2 4 9 | 59 | 3 7 9 | 5 8 9 | 29 | 4 7 8 | 2 4 8 | 44 | 3 5 6 | 4 7 0 | 14 | 6 8 0 | 6 7 8 | 16 | 3 4 9 |
25/12/23 to 31/12/23 | 1 5 8 | 48 | 2 8 8 | 6 7 7 | 02 | 5 8 9 | 5 8 9 | 24 | 4 5 5 | 2 6 7 | 53 | 5 8 0 | 6 9 0 | 54 | 3 4 7 | 1 3 5 | 97 | 2 5 0 |
